I’ve made $446.25 in profit since my last update in August. I sold 43 items during this period with one very large winner. I sold a Nikon D7200 and made $234.07 on $216 invested into it. I am focusing on buying more expensive items and maintain the other inventory levels I’ve establshed with clothing and cheaper items.

Mini Challenge to Myself
I am buying ten items around $20 and want to see how many times I can double them in one year. I’ve currently bought five items in this challenge. I’ve got two handheld power tools, one zoom telephoto lens, a Psycho Bunny hat, and a Korg Controller. I need to pick up five more items around the $20 amount. One year from now I’ll report how much I put in and what it turned into. I hope to be able to flip each item every quarter.
Current Inventory
In the adventure of this I have bought some higher priced items to try to make larger amounts of profit. I bought a bass guitar, another camera, Pioneer DJ Mixer, and South Africa Kruggerrand pendant. I may lose money on some or all of these, but let the learning begin. I’ve got just under a $1,000 in these items, with the gold pendant being the majority of it.
I got amounts I can sell the bass and pendant for already, but would lose money if I sell to my outs at this point. Going to try and sell in other ways first. I would lose $55 on the bass with my guaranteed buyer, and $148 on the gold pendant with my out.
I’ve got 442 items in total. I am almost fully invested right now with $6.36 to get there.
I bought 20 shares of REFI and four more shares of Verizon. I have 1.86 shares more from Future Fuel as a reinvested dividend. I’m at $288.65 a year in dividends currently. The value of stocks was over $3100 last time I looked them all up with price.
Going through my inventory I missed a book I sold in August. I paid $3.24 for the book, sold it for $50, and made $35.58 in profit on it.
| Item | Cost | Date Purchased | Sold | Profit |
| *Floral Plate | $2.71 | 9/26/22 | ||
| *Antique? vase | $8.11 | 2/21/23 | ||
| *Granite Cutting Blades (4)- ALL sold now | $24.32 | 4/4/23 | 9/30/25 | $17.84 |
| *Crystal bowl | $5.94 | 4/10/23 | ||
| *Coffee Cup- Floral | $2.70 | 6/20/23 | ||
| *Peter Reed Reina Blue King Duvet | $42.22 | 1/3/24 | ||
| *Peter Reed Reina Blue King Duvet | $42.22 | 1/10/24 | ||
| *RNs DVD | $1.08 | 3/1/24 | ||
| *Utawareumono DVD | $1.08 | 3/6/24 | ||
| *April 2024 – 4 items | $24.42 | |||
| *May 2024- 3 items | $253.82 | |||
| *June 2024 – 4 items | $8.42 | |||
| *August 2024- 14 items | $86.10 | |||
| *September 2024- 34 items | $158.42 | |||
| *October 2024- 32 items | $136.32 | |||
| *November 2024- 15 items | $62.70 | |||
| *December 2024- 2 items | $6.47 | |||
| *January 2025- 8 items | $32.20 | |||
| *February 2025- 14 items | $78.62 | |||
| *March 2025- 57 items | $168.17 | |||
| *April 2025- 52 items | $175.97 | |||
| *May 2025- 36 items | $125.86 | |||
| *June 2025- 57 items | $106.53 | |||
| *July 2025- 14 items | $30.99 | |||
| *August 2025- 33 items | $246.77 | |||
| *September 2025- 14 items | $887.87 | |||
| *October 2025- 12 items | $33.00 | |||
| September 2024 -1 items sold- Clothing | $3.00 | $8.32 | ||
| October 2024 – 1 items sold- Clothing | $1.63 | $7.01 | ||
| November 2024 – 1 item sold- Coffee Cup | $1.18 | $5.86 | ||
| December 2024- NONE | ||||
| January 2025- None | $ | $ | ||
| February 2025- None | $ | $ | ||
| March 2025- None | $ | $ | ||
| April 2025- 7 items | $112.70 | $66.66 | ||
| May 2025- 8 items | $22.10 | $32.49 | ||
| June 2025- 8 items | $35.06 | $39.78 | ||
| July 2025- 4 items – Nikon D3200 | $225.41 | $260.22 | ||
| August 2025- 5 items | $8.15 | $24.80 | ||
| September 2025- 1 item | $6.84 | $11.18 | ||
| Personal items sold- 4 items | $18.57 | |||
| Other costs during period- Monthly selling, stickers | 52.55 | |||
| Stocks | ||||
| Verizon, Altria, British American, Future Fuel | $2780.79 | Various | $394.38 | |
| Underinvested | $6.36 | |||
| Total inventory amount | $5643.80 |





