I’ve not put a lot of time into finding new items to flip since my last update in July. I made $193.56 since on twelve different sales during this period. The biggest one was sellling the gaming laptop I mentioned in my July post. I did not stay consistent and only buy larger items though, because I can’t get away from the lower priced flips I know will give me a quick, easy win. The problem with these is it doesn’t keep my overall profit number consistent enough unless I start sourcing more items to build up a consistent flow through. I know how to do this model based on all the books I have sold, but am still hesitant to follow this model unless I can get a higher profit per item than I did on books.
Sells since last update
I sold a Glowing Wii Nunchuk, the Perfume Bottle, 4 Brooks Brothers shirts, the ASUS Gaming Laptop, Principles book, two garage sale shirts, another cheaper laptop, two Blu Rays, Twin Duvet, and a bunch of the comics. The total cost for what I sold was $364.71 which translated to a revenue amount of $722.81. I ended up with $193.56 of profit. This translates to 53% profit on cost. This is much closer to what I would expect with a higher cost items.
The biggest winner was the ASUS gaming laptop which made $116.50 of profit on $230 of cost. This data point shows if I focus on the larger higher profit items. This is because the revenue amount on this item was $389.99 which was over 50% of the total monthly revenue. Besides the other computer I made $41.23 of profit on ten items, which wer perfectly good flips, and worked well when I had a small amount of money to play do this with.

Buys since last update
I bought another ASUS gaming computer, some Blu Rays, and a camera in July. In August I’ve picked up some clothes with a higher sales price than what I bought before. I’m keeping my sales price very high on these clothes and am taking an approach to them like I did at first when doing this. It should make my flips much larger on these items. The cost for July was $375.37 was the cost so far in August is $65.41.
Current thought for What I’m Doing
I’m leaning towards building up to get one clothing item sold a day at a good amount. I would likely need to get 120 items if I buy well to make this happen. This would be a consistent $6000 – $7000 a year, if I can make it happen. This would give me a high hourly rate while providing consistency.
Stocks and Dividends
I bought 36 more shares of Future Fuel during the last period.
I received dividends from Verizon on August 1st in the amount of $2.71 which was reinvested for .067 more shares. This gives me 4.167 shares of Verizon. I received $6.60 from British American Tobacco for .184 shares more, and gives me 9.184 shares of British American Tobacco. My total value in stocks is currently $833.36 at a cost of $795.77. Going to keep on reinvesting the dividends. I’ll report my profit at $37.59 on my sheet though for consistency of the flow into my changejarflip.
Without the dividends my cost to buy shares is $781.51, which is how I view my true cost. Other people can say it is $795.77, but I didn’t have to do anything to reinvest the difference of $14.26. I view my current profit $51.85.
Current Inventory
| Item | Cost | Date Purchased | Sold | Profit |
| Serving Dish and Bowl | $9.29 | 7/20/22 | ||
| *2 Coca Cola Puzzles | $6.91 | 9/13/22 | ||
| *Floral Plate | $2.71 | 9/26/22 | ||
| *Japanese Stein 1 | $4.33 | 9/26/22 | ||
| *Satellite Puzzle | $2.37 | 11/28/22 | ||
| *Board Game | $3.78 | 1/4/23 | ||
| *Antique? vase | $8.11 | 2/21/23 | ||
| *Antique Plates | $7.56 | 3/19/23 | ||
| *Rollerblades | $16.77 | 4/1/23 | ||
| *Granite Cutting Blades (4) | $32.43 | 4/4/23 | ||
| *Crystal bowl | $5.94 | 4/10/23 | ||
| *Perfume bottle | $8.11 | 4/10/23 | 7/16/24 | $4.47 |
| *Nike Air Jordan V.5 Canvas | $27.11 | 5/22/23 | ||
| * Air Jordan Flight Remix Wolf Grey | $42.50 | 5/24/23 | ||
| *Coffee Cup- Floral | $2.70 | 6/20/23 | ||
| *Twin Duvet Set | $25.98 | 6/21/23 | 8/1/24 | $11.85 |
| *Skateboard | $8.11 | 7/26/23 | ||
| *Queen Sheet Set Brown and White Plaid | $64.94 | 8/23/23 | 6/21/24 | -$3.28 |
| *Accounting Book | $6.27 | 9/6/23 | ||
| *William Morris Queen Duvet | $54.11 | 12/13/23 | ||
| *Peter Reed Reina Blue King Duvet | $42.22 | 1/3/24 | ||
| *Peter Reed Reina Blue King Duvet | $42.22 | 1/10/24 | ||
| *Hobart Cutting Tips | $6.78 | 2/2/24 | ||
| *RNs DVD | $1.08 | 3/1/24 | ||
| *Adidas Nastate Size 13 | $16.77 | 3/2/24 | ||
| *Comics (21) | $1.07 | 3/5/24 | ||
| *Comics (20) | $19.29 | 3/5/24 | 8/5/24 | $-2.92 |
| *Utawareumono DVD | $1.08 | 3/6/24 | ||
| *Craftsman Brad Nailer | $43.30 | 3/6/24 | -$8.59 | |
| *Pole Saw | $35.72 | 3/19/24 | ||
| *Principles Book | $3.24 | 3/20/24 | 7/20/24 | $.48 |
| *2 garage sale tshirts | $2.00 | 3/30/24 | ||
| *2 garage sale tshirts | $2.00 | 3/30/24 | 7/22/24, 8/7/24 | $9.19 |
| *April 2024 items | $26.68 | |||
| *May 2024 | $364.23 | |||
| *June 2024 | $54.25 | |||
| *July 2024 | $373.92 | |||
| *August 2024 | $65.41 | |||
| Glowing Wii Nunchuk | $1.08 | 6/19/24 | 7/13/24 | $11.41 |
| 4 Brooks Brothers Shirts | $30.27 | 6/13/24 | 7/16/24 | $5.53 |
| ASUS Gaming Laptop | $230 | 6/14/24 | 7/16/24 | $116.50 |
| ASUS Older Laptop | $43.30 | 6/19/24 | 7/24/24 | $35.83 |
| 2- Blu-Rays | $1.46 | 7/23/24 | Various | $4.51 |
| Stocks | ||||
| Verizon, Altria, British American, Future Fuel | $795.77 | Various | $37.59 | |
| Underinvested | $554.01 | |||
| Total inventory amount | $2332.14 |
